1.53 Acre Commerical Lot located just north of the Intersection of Branchview and Corban. This lot has 425 Ft of Road Frontage.
Elementary School |
Middle School |
High School |
Unspecified Distance: N/A Miles |
Unspecified Distance: N/A Miles |
Unspecified Distance: N/A Miles |
Price History
10/17/2013 | Listed $69,500 |
3/16/2014 | 3% - $67,500 |
4/9/2014 | 12% - $59,900 |
5/21/2014 | 4% - $57,900 |
7/6/2014 | 5% - $55,500 |
7/31/2014 | 7% - $52,000 |
8/7/2014 | 4% - $50,000 |
8/20/2014 | 2% - $49,000 |
9/29/2014 | 5% - $47,000 |
10/9/2014 | 5% - $45,000 |
12/20/2014 | 3% - $44,000 |
7/10/2017 | 10% - $39,900 |
Elementary School | Unspecified |
High School | Unspecified |
Middle/Junior School | Unspecified |
Property Sub Type | Lot |
Property Type | Lots/Acres/Farms |
Restrictions | No Representation |
Status | Active |
Zoning | Commercial |
Exterior Features
Lot Size Area | 1.530 |
Lot Size Units | Acres |
Out Buildings Y/N | No |
Sewer | City Sewer |
Water | City Water, Connection Fee Required |